Indian and Native American

Grantee: United Urban Indian Council, Inc.

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 15 83.3% Entered Employment1 64 68.1%
(Exit cohort:  07/01/17-09/30/17) 18 (Exit cohort:  10/01/16-09/30/17) 94
Employment Retention1 26 83.9% Employment Retention1 45 81.8%
(Exit cohort:  01/01/17-03/31/17) 31 (Exit cohort:  04/01/16-03/31/17) 55
Average Earnings2 $229,644 $8,832 Average Earnings2 $358,027 $8,326
(Exit cohort:  01/01/17-03/31/17) 26 (Exit cohort:  04/01/16-03/31/17) 43
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 22.2% Entered Employment 31 33.0%
(Exit cohort:  07/01/17-09/30/17) 18 (Exit cohort:  10/01/16-09/30/17) 94
Employment Retention 5 31.3% Employment Retention 11 33.3%
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 33
Average Earnings $38,740 $7,748 Average Earnings $80,432 $7,312
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 11


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 15 83.3% Entered Employment 59 62.8%
(Exit cohort:  07/01/17-09/30/17) 18 (Exit cohort:  10/01/16-09/30/17) 94
Employment Retention 26 89.7% Employment Retention 43 87.8%
(Exit cohort:  01/01/17-03/31/17) 29 (Exit cohort:  04/01/16-03/31/17) 49
Average Earnings $229,644 $8,832 Average Earnings $358,027 $8,326
(Exit cohort:  01/01/17-03/31/17) 26 (Exit cohort:  04/01/16-03/31/17) 43